| 型号 | Model | KMT-240L/D |
|---|---|---|
| 名义制冷量 | Rated cooling capacity | 30.26KW |
| 额定功率 | Input power | 6.55KW |
| 出风方式 | Air discharge direction | 顶出风Top Air Discharge |
| 风机类型 | Type of fan | 离心式Centrifugaltype |
| 最大风量 | Max. air flow | 8000m³/h |
| 送风距离 | Supply Distance | 25M |
| 接风管长度 | Nozzle length | 50M |
| 开风口数量 | Number of air outlets | 10个 |
| 输入电压 | Input voltage | 380V/50HZ |
| 输入电流 | Inputcurrent | 15A |
| 能效比(COP) | Energy effciency ratio | 5.24 |
| 压缩机形式 | Compressor type | 涡旋式Scroll Type |
| 储水量 | Water storage | 80L |
| 蒸发量 | Evaporation capacity | 25-30L |
| 水流量(m³/h) | Discharge | 6 |
| 自来水管 | Supply pipe | DN20(PVC管) |
| 进出水口尺寸 | Inlet and outlet water pipe | DN32(PVC管) |
| 内外机连接水平循环距离 | Horizontal circulation distance of intemal and extemal machineconnection | 40-50M |
| 内外机连接扬程高度 | Connecting head height of intemal and extemal machines | <10M |
| 防护等级 | Protection grade | IPX4 |
| 制冷剂 | Refrigerant | R410a |
| 噪音(dB) | Noise | ≤75 |
| 重量 | Weight | 152kg(内机)/85kg(外机) |
| 风管法兰尺寸 | Ductflange size | 500x350mm |
| 内机尺寸 | Intemal dimension | 770x550x1450mm |
| 外机尺寸 | Extemal dimension | 900x700x1660mm |
| 适用面积 | Applicable area | 150-250m2 |






.png)