| 型号 | Model | KMT-160HZ/D |
|---|---|---|
| 名义制冷量 | Rated cooling capacity | 21.61KW |
| 额定功率 | Input power | 4.16KW |
| 出风方式 | Air discharge direction | 侧出风Side Air Discharge |
| 风机类型 | Type of fan | 轴流式Axialtype |
| 最大风量 | Max. air flow | 6000m/h |
| 送风距离 | Supply Distance | 10M |
| 接风管长度 | Nozzle length | —— |
| 开风口数量 | Number of air outlets | —— |
| 输入电压 | Input voltage | 380V/50HZ |
| 输入电流 | Inputcurrent | 9.5A |
| 能效比(COP) | Energy effciency ratio | 5.24 |
| 压缩机形式 | Compressor type | 涡旋式Scroll Type |
| 储水量 | Water storage | 50L |
| 蒸发量 | Evaporation capacity | 20-25L |
| 水流量(m³/h) | Discharge | 4 |
| 自来水管 | Supply pipe | DN20(PVC管) |
| 进出水口尺寸 | Inlet and outlet water pipe | DN32(PVC管) |
| 内外机连接水平循环距离 | Horizontal circulation distance of intemal and extemal machineconnection | 30-40M |
| 内外机连接扬程高度 | Connecting head height of intemal and extemal machines | <8M |
| 防护等级 | Protection grade | IPX4 |
| 制冷剂 | Refrigerant | R410a |
| 噪音(dB) | Noise | ≤65 |
| 重量 | Weight | 150kg(内机)/70kg(外机) |
| 风管法兰尺寸 | Ductflange size | —— |
| 内机尺寸 | Intemal dimension | 770x550x1880mm |
| 外机尺寸 | Extemal dimension | 900x600x1450mm |
| 适用面积 | Applicable area | 100-200m2 |




.png)